

A List of the Major Items of Equipment within the Core
Whenever there is a
next to the name of a given
piece of equipment, please click
on the thumbnail to view an image of the equipment as well as a summary
of it's potential uses.
| Equipment | Company |
|
| Agitator Bead Mill KDL | Dyno Mill | AKTA system (Explorer) | Amersham/GE Healthcare |
| Atomic Force Microscope | Thermofinnigan/Digital | |
| AFM/Scanning Probe Microscope | Veeco | |
| Autoclaves, Electric and steam | New Brunswick/Steris | |
| BAS 2500 Phosphoimager | Fuji | |
| BiaCore 3000 | BiaCore | |
| Bioanalyzer 2100 | Agilent | BioChemi Imaging System | UVP |
| Biomek 2000 Automation Workstation | Beckman | CEQ 8000 DNA Analysis System | Beckman |
| CHEF DR II pulse wave | BioRad | |
| Copier | Ikon | |
| Environmental Shaker; G25 | New Brunswick | |
| Ettan DALT II system; Digester |
|
Amersham/GE Healthcare |
| Ettan DALT II system; IPGphor |
|
Amersham/GE Healthcare |
| Ettan DALT II system; Separation Unit |
|
Amersham/GE Healthcare |
| Ettan DALT II system; Spot Picker | Amersham/GE Healthcare | |
| Ettan DALT II system; Typhoon 9400 |
|
Amersham/GE Healthcare |
| FACS Canto Flow Cytometer | Becton Dickinson | |
| Film Processor | Kodak | |
| French Pressure Cell Press | SLM/Aminco | |
| Gene Array Scanner (Agilent) | Affymetrix | |
| Gene Chip Fluidics Station 400 | Affymetrix | |
| Gene Chip Hybridization Oven | Affymetrix | |
| Gene Pulse Electroporation System | BioRad | |
| Genetic Analyzer 3730 | Applied Biosystems | Gradient Thermal Cycler | Eppendorf |
| HPLC System Gold | Beckman | |
| Incubator / Shaker MDL C-24 | New Brunswick | |
| Innova 4330 Refrigerated Incubator Shaker | New Brunswick | |
| LAS3000 Luminescent Image Analyzer | Fuji | |
| LS 6500 Multipurpose Scintillation Counter | Beckman | |
| Lyophilizer BT3.3EL (Benchtop ) | Virtis | |
| Lyophilizer; Freeze Dry System 4.5 | LabConco | |
| MALDI TOF/TOF Analyzer 4800 Plus | Applied Biosystems | |
| Optima TL Ultracentrifuge | Beckman | |
| Optima XL-100K Ultracentrifuge | Beckman | |
| Optima XL-A Analytical Ultracentrifuge. | Beckman | |
| P/ACE 5510 Capillary Electrophoresis | Beckman | |
| PACE MDQ Capillary Electrophoresis | Beckman | |
| Prism 7500 Real Time PCR System | Applied Biosystems | |
| Protein Chip Reader | Ciphergen | |
| Procise protein sequencer | Applied Biosystems | |
| Sonifier 450 | Branson | SPECTRAmax plate reader | Molecular Devices |
| Thermal cycler | Perkin-Elmer | |
| Vacufuge | Eppendorf | |
This information is given as a guide to the facilities and instrumentation available in the DNA/Protein Core facility at Georgia State University. If you have any concerns or thoughts about the content of this website please contact: John Houghton (404) 413-5390